Customized Assessment Services
Organ Systems Blueprints
Year 1 = Use for curricula where there are two passes through the organ system, emphasizing normal structure and function. Use this blueprint for the first pass.
Year 2 = Use for curricula where there are two passes through the organ system, with the second pass emphasizing abnormal structure and function. Use this blueprint for the second pass.
Integrated = Use for curricula where there is one pass through the organ system in which normal structure and function, abnormal processes, pharmacology and behavioral considerations are covered in the same block.
| Bluerint Description | Target # of Items |
|---|---|
| Cardiovascular System Year 1 | 50 |
| Cardiovascular System Year 2 | 50 |
| Cardiovascular System Integrated | 75 |
| Central and Peripheral Nervous System Year 1 | 50 |
| Central and Peripheral Nervous System Year 2 | 50 |
| Central and Peripheral Nervous System All | 75 |
| Endocrine System Year 1 | 50 |
| Endocrine System Year 2 | 50 |
| Endocrine System All | 75 |
| Gastrointestinal System Year 1 | 50 |
| Gastrointestinal System Year 2 | 50 |
| Gastrointestinal System All | 75 |
| Hematopoietic and Lymphoreticular Systems Year 1 | 50 |
| Hematopoietic and Lymphoreticular Systems Year 2 | 75 |
| Hematopoietic and Lymphoreticular Systems All | 75 |
| Histology (includes Cell Biology) | 125 |
| Human Genetics | 50 |
| Immune System Year 1 | 50 |
| Immune System Year 2 | 50 |
| Immune System All | 75 |
| Musculoskeletal System Year 1 | 50 |
| Musculoskeletal System Year 2 | 50 |
| Musculoskeletal System All | 75 |
| Neuroscience (includes Neuropathology and Psychopathology/Psychopharmacology) | 175 |
| Physiology (includes Neurophysiology) | 150 |
| Renal/Urinary System Year 1 | 50 |
| Renal/Urinary System Year 2 | 50 |
| Renal/Urinary System All | 75 |
| Reproductive System Year 1 | 50 |
| Reproductive System Year 2 | 50 |
| Renal/Urinary System All | 75 |
| Reproductive System Year 1 | 50 |
| Reproductive System Year 2 | 50 |
| Reproductive System Integrated | 75 |
| Respiratory System Year 1 | 50 |
| Respiratory System Year 2 | 50 |
| Respiratory System Integrated | 75 |
| Skin and Related Connective Tissue Integrated | 75 |
