SUBJECT EXAM FEES
Find information on Subject Exam fees for remote, local and Prometric administrations below.
Exam Fees
Local, Remote and Prometric Testing Fee* (Per Examinee)
July 1, 2026 – June 30, 2027
| Subject Exam | Local | Remote | Prometric Test† |
| Advanced Emergency Medicine | $52 | $54 | $106 |
| Advanced Internal Medicine | $52 | $54 | Not Offered |
| Basic Science | $49 | Not Offered | Not Offered |
| Clinical Science | $52 | $54 | $106 |
| Comprehensive Basic Science | $62 | Not Offered | $152 |
| Comprehensive Clinical Science | $62 | Not Offered | $152 |
*Fees are subject to change.
† There may be additional fees connected with a different type of accommodation, which will be assessed after the scores have been reported.
Extra-Time Fees
Prometric Extra-Time Testing Fee* (Per Examinee)
July 1, 2026 – June 30, 2027
| Subject Exam | 1.25X | 1.5X | 2X |
| Advanced Emergency Medicine | $125 | $130 | $135 |
| Clinical Science | $125 | $130 | $135 |
| Comprehensive Basic Science | $174 | $185 | $205 |
| Comprehensive Clinical Science | $174 | $185 | $205 |
*Fees are subject to change.
† There may be additional fees connected with a different type of accommodation, which will be assessed after the scores have been reported.

