Internal Medicine Subject Exam Content Outline
| System | Percentage |
|---|---|
| General Principles | 5%–10% |
| Immunologic Disorders | 1%–5% |
| Diseases of the Blood | 5%–10% |
| Mental Disorders | 1%–5% |
| Diseases of the Nervous System | 5%–10% |
| Cardiovascular Disorders | 10%–15% |
| Diseases of the Respiratory System | 10%–15% |
| Nutritional and Digestive Disorders | 10%–15% |
| Female Reproductive System | 1%–5% |
| Renal, Urinary, Male Reproductive Systems | 5%–10% |
| Diseases of the Skin | 1%–5% |
| Musculoskeletal and Connective Tissue Disorders | 1%–5% |
| Endocrine and Metabolic Disorders | 8%–12% |
| Physician Task | Percentage |
|---|---|
| Promoting Health and Health Maintenance | 5%–10% |
| Understanding Mechanisms of Disease | 5%–10% |
| Establishing a Diagnosis | 35%–45% |
| Applying Principles of Management | 40%–50% |
| Site of Care | Percentage |
|---|---|
| Emergency Department | (20%–30%) |
| Inpatient | (70%–80%) |
| Patient Age | Percentage |
|---|---|
| 17 to 65 | (65%–75%) |
| 66 and older | (25%–35%) |

